UNTD (NASDAQ) | |||
Price | Change | % Change | Volume |
$10.09 | +0.13 | +1.31% | 39,754 |
Previous Close | Today's Open | Intraday High | Intraday Low |
$9.96 | $9.96 | $10.25 | $9.85 |
Bid | Bid Size | Ask | Ask Size |
$8.60 | N/A | $10.18 | N/A |
Shares Outstanding | Market Cap | Rolling EPS | PE Ratio |
14,818,000 | $149,513,620 | -0.01 | N/A |
Exchange: NASDAQ (US Dollar) | |||
Jan 26 2016 4:00PM | |||
Minimum 20 minute delay Refresh quote |